Home › Junkyards by the numbers › Pull-your-own yards by state

Pull-your-own yards by state

734 of the 5,296 junkyards in our directory (13.9%) let you walk the rows and pull parts yourself, going by customer reviews or the yard's own website. Here is where they are.

Pull your own · 2026

Pull-your-own yards
734
States with one
48
Cities with 2 or more
120
Chain locations
193 (26.3%)
Open Saturdays
77.7%
Open Sundays
44.3%
Also full-service
206

Pull-your-own yards in every state #

#StatePull your ownAll yardsSharePer 1M people
1 California 79 503 15.7% 2.00
2 Florida 54 349 15.5% 2.31
3 Texas 52 488 10.7% 1.66
4 North Carolina 39 212 18.4% 3.53
5 Pennsylvania 37 280 13.2% 2.83
6 Georgia 31 174 17.8% 2.77
7 Ohio 27 234 11.5% 2.27
8 Michigan 24 206 11.7% 2.37
9 Washington 23 93 24.7% 2.89
10 New York 23 192 12.0% 1.16
11 Tennessee 20 132 15.2% 2.77
12 Indiana 20 146 13.7% 2.89
13 Illinois 20 153 13.1% 1.57
14 Virginia 19 96 19.8% 2.16
15 Colorado 18 69 26.1% 3.02
16 Missouri 18 137 13.1% 2.88
17 Arizona 17 88 19.3% 2.24
18 Oklahoma 16 100 16.0% 3.91
19 Wisconsin 16 148 10.8% 2.68
20 Idaho 14 37 37.8% 6.99
21 South Carolina 13 61 21.3% 2.37
22 Louisiana 12 61 19.7% 2.61
23 Maryland 12 67 17.9% 1.92
24 Alabama 12 83 14.5% 2.33
25 Massachusetts 12 110 10.9% 1.68
26 Utah 10 34 29.4% 2.85
27 Oregon 9 65 13.8% 2.11
28 Arkansas 9 69 13.0% 2.91
29 Minnesota 9 88 10.2% 1.55
30 Nebraska 8 43 18.6% 3.99
31 Kentucky 7 94 7.4% 1.53
32 Iowa 6 78 7.7% 1.85
33 Nevada 5 21 23.8% 1.53
34 Mississippi 5 64 7.8% 1.70
35 Kansas 5 65 7.7% 1.68
36 New Jersey 5 144 3.5% 0.53
37 New Hampshire 4 35 11.4% 2.84
38 Rhode Island 3 24 12.5% 2.70
39 Montana 3 26 11.5% 2.64
40 Maine 3 34 8.8% 2.14
41 Connecticut 3 49 6.1% 0.82
42 North Dakota 2 8 25.0% 2.51
43 Alaska 2 9 22.2% 2.70
44 Delaware 2 15 13.3% 1.90
45 South Dakota 2 16 12.5% 2.16
46 New Mexico 2 33 6.1% 0.94
47 Hawaii 1 4 25.0% 0.69
48 West Virginia 1 26 3.8% 0.56

Download: pull-your-own-yards-by-state.csv

Most pull-your-own yards per person #

Listed pull-your-own yards per million residents, for states with at least 3 of them.

#StatePull your ownPopulationPer 1M people
1 Idaho 14 2,001,619 6.99
2 Nebraska 8 2,005,465 3.99
3 Oklahoma 16 4,095,393 3.91
4 North Carolina 39 11,046,024 3.53
5 Colorado 18 5,957,493 3.02
6 Arkansas 9 3,088,354 2.91
7 Washington 23 7,958,180 2.89
8 Indiana 20 6,924,275 2.89
9 Missouri 18 6,245,466 2.88
10 Utah 10 3,503,613 2.85
11 New Hampshire 4 1,409,032 2.84
12 Pennsylvania 37 13,078,751 2.83
13 Georgia 31 11,180,878 2.77
14 Tennessee 20 7,227,750 2.77
15 Rhode Island 3 1,112,308 2.70

Cities with the most pull-your-own yards #

Cities with 2 or more listed pull-your-own yards (120 cities; the top 30 are shown).

#CityPull your ownIndependentAll yards
1 Houston, TX 11 7 76
2 Orlando, FL 11 9 27
3 Tulsa, OK 8 7 18
4 Phoenix, AZ 6 3 50
5 Rancho Cordova, CA 6 5 40
6 Columbus, OH 6 5 20
7 Yakima, WA 6 5 8
8 Dallas, TX 5 3 31
9 St. Louis, MO 5 4 16
10 Kansas City, MO 5 3 14
11 Tucson, AZ 5 4 14
12 Birmingham, AL 5 3 7
13 Milwaukee, WI 4 3 23
14 Colorado Springs, CO 4 3 7
15 Caldwell, ID 4 3 5
16 Riverside, CA 4 3 5
17 Shreveport, LA 4 3 5
18 Chesapeake, VA 4 4 4
19 San Antonio, TX 3 2 29
20 Indianapolis, IN 3 2 26
21 Sun Valley, CA 3 1 26
22 Oklahoma City, OK 3 1 21
23 Fort Worth, TX 3 2 20
24 Jacksonville, FL 3 2 18
25 Detroit, MI 3 3 17
26 Memphis, TN 3 1 13
27 Sacramento, CA 3 1 13
28 Stockton, CA 3 1 12
29 Fresno, CA 3 1 10
30 Greensboro, NC 3 2 10

States with yards but no confirmed pull-your-own yard

States with 5 or more listed yards where no review or yard website says customers pull their own parts. Some of these yards may still let you; call and ask.

How we count

A yard counts as pull your own when customer reviews describe pulling parts themselves (bringing tools, a wagon, cars up on stands, paying an entry fee) or the yard's own website says so. For 226 of the 734 yards the proof is reviews, for 238 the website, and for 270 both. Sentences that say the opposite ("they pull it for you") don't count. A yard can be both pull your own and full-service. Per-million figures use the US Census Bureau, Vintage 2024 population estimates (July 1, 2024). Last updated 2026-11-08.

New to this? Read how pick-your-own-parts yards work and what to bring. Find one near you: pull-your-own-parts yards.

← All junkyard stats · Junkyard capitals · Where to sell a junk car · Chains vs independents · Underserved cities