Home › Junkyards by the numbers › Underserved cities

Big cities with few junkyards

147 of the 342 US cities with 100,000+ residents have one junkyard or none with that city in its mailing address. Below are the 40 largest. Yards need room, so many sit in industrial areas or the next town over, and the nearest one may be a short drive. Check the state page for the closest ones.

#CityPopulationYards listedYards in the state
1 San Francisco, CA 827,526 None 503
2 Washington, DC 702,250 1 1
3 Mesa, AZ 517,151 1 88
4 Virginia Beach, VA 454,808 1 96
5 Arlington, TX 403,672 1 488
6 Henderson, NV 350,039 1 21
7 Honolulu, HI 344,967 None 4
8 Irvine, CA 318,683 1 503
9 Plano, TX 293,286 1 488
10 Anchorage, AK 289,600 1 9
11 Chandler, AZ 281,231 None 88
12 St. Petersburg, FL 267,102 1 349
13 Port St. Lucie, FL 258,575 1 349
14 Irving, TX 258,060 1 488
15 Scottsdale, AZ 246,170 None 88
16 Frisco, TX 235,208 None 488
17 Cape Coral, FL 233,025 None 349
18 Norfolk, VA 231,105 1 96
19 Huntsville, AL 230,402 1 83
20 Fremont, CA 228,192 None 503
21 Baton Rouge, LA 220,907 1 61
22 Moreno Valley, CA 213,919 1 503
23 Yonkers, NY 211,040 None 192
24 Sioux Falls, SD 209,289 1 16
25 Overland Park, KS 202,893 1 65
26 Oxnard, CA 200,616 1 503
27 Peoria, AZ 199,924 None 88
28 Huntington Beach, CA 193,151 1 503
29 Tempe, AZ 190,114 None 88
30 Clarksville, TN 185,690 None 132
31 Elk Grove, CA 182,797 None 503
32 Cary, NC 182,659 None 212
33 Pembroke Pines, FL 179,326 None 349
34 Santa Rosa, CA 177,524 1 503
35 Rancho Cucamonga, CA 176,675 1 503
36 Garden Grove, CA 172,361 1 503
37 Oceanside, CA 170,941 1 503
38 Surprise, AZ 167,564 None 88
39 Denton, TX 165,998 1 488
40 Roseville, CA 163,304 None 503

16 of these 40 cities have no listed yard (87 of all 147). Download: underserved-cities.csv

How we count

We take every incorporated US city with at least 100,000 residents in the US Census Bureau, Vintage 2024 population estimates (July 1, 2024), then count the yards in this directory whose mailing address is in that city. New York City is left out because its yards are addressed by borough. We list a yard only when Google files it as a salvage yard, junkyard, auto wrecker or used auto parts store and its name, reviews or website confirm it is a yard of vehicles or parts, so a city here may still have towing companies, scrap recyclers or car buyers. If you know a yard we missed, email hello@autosalvageyards.net. Last updated 2026-11-08.

← All junkyard stats · Junkyard capitals · Where to sell a junk car · Pull-your-own yards by state · Chains vs independents